AFC AFC AFC AFC AFC AFC AFC AAFC AFC USFS USFS
Value of Value of # Value of
# of # Acres # Bldgs. Bldgs. # Bldgs. Bldgs. Bldgs. Bldgs. Air Tanker # of # Acres
Date Fires Burned Burned Burned Threatened Threatened Damaged Damaged Drops Fires Burned
4/1/02 3 3 0 $0 0 $0 0 $0 0 2 1
4/2/02 10 175 0 $0 0 $0 0 $0 0 0 0
4/3/02 5 53 0 $0 0 $0 0 $0 0 0 0
4/4/02 8 91 0 $0 0 $0 0 $0 6 2 13
4/5/02 14 311 0 $0 0 $0 0 $0 6 0 0
4/6/02 41 392 0 $0 1 $50,000 0 $0 12 1 76
4/7/02 18 434 0 $0 0 $0 0 $0 0 0 0
4/8/02 5 336 0 $0 0 $0 0 $0 0 0 0
4/9/02 0 0 0 $0 0 $0 0 $0 0 2 76
4/10/02 2 4 0 $0 0 $0 0 $0 0 0 0
4/11/02 1 25 0 $0 0 $0 0 $0 0 0 0
4/12/02 2 125 0 $0 0 $0 0 $0 0 1 6
4/13/02 1 3 0 $0 0 $0 0 $0 0 0 0
4/14/02 2 26 0 $0 0 $0 0 $0 6 0 0
4/15/02 2 82 0 $0 0 $0 0 $0 0 0 0
4/16/02 7 155 0 $0 1 $50,000 0 $0 0 0 0
4/17/02 2 3 0 $0 1 $50,000 0 $0 0 0 0
4/18/02 3 7 0 $0 0 $0 0 $0 0 0 0
4/19/02 6 34 0 $0 0 $0 0 $0 0 0 0
4/20/02 1 7 0 $0 0 $0 0 $0 0 0 0
4/21/02 1 1 0 $0 0 $0 0 $0 0 0 0
4/22/02 0 0 0 $0 0 $0 0 $0 0 0 0
4/23/02 2 2 0 $0 0 $0 0 $0 0 0 0
4/24/02 2 2 0 $0 0 $0 0 $0 0 0 0
4/25/02 1 1 0 $0 0 $0 0 $0 0 0 0
4/26/02 6 12 0 $0 0 $0 0 $0 0 0 0
4/27/02 0 0 0 $0 0 $0 0 $0 0 0 0
4/28/02 0 0 0 $0 0 $0 0 $0 0 0 0
4/29/02 0 0 0 $0 0 $0 0 $0 0 0 0
4/30/02 0 0 0 $0 0 $0 0 $0 0 0 0
Month to date: 145 2,284 0 $0 3 $150,000 0 $0 30 8 172
 
Year to date: 501 5,864 3 $252,000 56 $2,316,500 1 1,000 62 22 369